Save energy and look great at the same time.
													
																	Solar reflective roof shingles cost. 
									
	
		
	
																	They have higher solar reflectance ratings than darker materials but much lower ratings than a white roof ranging between 0 25 and 0 30. 
																	These typically come in mid range colors such as medium browns and grays. 
																	Asphalt shingles with higher solar reflectance values can achieve energy star certification. 
																	The cool roof collection has a variety of deep colors that are unexpected of solar reflective shingles which tend to be lighter in color. 
															
													
									
	
		
	
																	Landmark solaris is a steep slope solar reflective asphalt roofing shingle which contains advanced colored granules that reflect the suns rays and can reduce a roofs temperature by as much as 20 in the summer. 
																	Wide arrange of colors. 
																	Landmark solaris from certainteed roofing is a brilliant energy saving breakthrough that puts cool roof technology to work. 
																	Solar reflective shingles range between 2 and 3 per square foot depending on manufacturer and vendor. 
															
													
									
	
		
	
																	The solar reflectance measurement ranges between 0 0 and 1 0 with 1 0 representing 100 reflectance with no absorption. 
																	Presidential shake solaris in the color autumn blend can reflect up to 18 percent of the sun s energy. 
																	The landmark solaris platinum solar reflective shingles represent an industry breakthrough in technology achieving a level of 40 solar reflectivity by far the highest level of reflectivity in the asphalt shingle industry.